HS/CD/16/00662
|
Discharge of Schedule 1 Section 1 (biodiversity and drainage strategy) of Section 106 agreement for planning permission HS/FA/12/00802
|
Queensway North, Queensway, St Leonards-on-sea
| Name | Constraint Type |
|---|---|
| High Pressure Pipeline 2km Buffer SGN | Scotia Gas Network Regional High Pressure Pipeline 2km Buffer |
| Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
| HSE Outer Zone | Health & Safety Executive Outer Consultation Zone |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy EN3 | Local Plan Planning Strategy 2011-2028 Policy EN3 - Nature Conservation and Improvement of Biodiversity Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy EN4 | Local Plan Planning Strategy 2011-2028 Policy EN4 - Ancient Woodland Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy EN5 | Local Plan Planning Strategy 2011-2028 Policy EN5 - Local Nature Reserves (LNR) Adopted 19/2/2014 |
| Local Nature Reserve | Local Nature Reserve |
| Ancient Woodland | Not Available |
| Site of Special Scientific Interest | Site of Special Scientific Interest |
| Local Wildlife Sites | Local Wildlife Site |
| Local Plan Planning Strategy Policy EN6 | Local Plan Planning Strategy 2011-2028 Policy EN6 - Local Wildlife Sites (LWS) Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy LRA6 | Local Plan Development Management Plan Policy LRA6 - Queensway North, Queensway Adopted 23/9/2015 |
| Tree Preservation Order | Tree Preservation Order |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy EN8 | Local Plan Planning Strategy 2011-2028 Policy EN8 - Open Spaces - Enhancement, Provision and Protection Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |

