HS/FA/19/00889
|
Installation of 30 Solar panels on church roof.
|
Christ Church, 458 Old London Road, Hastings, TN35 5BG
| Name | Constraint Type |
|---|---|
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
| Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy SA2 | Local Plan Development Management Plan Policy SA2 - Other Shopping Areas Adopted 23/9/2015 |

