HS/FA/20/00222
|
Erection of 29 dwellings with associated car parking, landscaping and modified access from Rock Lane.
|
Land west side of, Rock Lane, Hastings
| Name | Constraint Type |
|---|---|
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
| Local Plan Development Management Plan Policy HN9 | Local Plan Development Management Plan Policy HN9 - Areas of Landscape Value Adopted 23/9/2015 |
| Outside the Borough | Includes land outside the borough boundary and within Rother District Council |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy EN7 | Local Plan Planning Strategy 2011-2028 Policy EN7 - Conservation and Enhancement of Landscape Adopted 19/2/2014 |
| Detailed River Network | Environment Agency Detailed River Network |
| High Weald AONB | High Weald Area of Outstanding Natural Beauty |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| Caravan Site | Land within exisitng Caravan Site |
| Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |

