HS/FA/22/00005
|
The enclosure of the existing pirate golf course with a part 1 part 2 storey building
|
Miniature Golf and Crazy Golf Courses on the Stade, Marine Parade, Hastings, TN34 3AG
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA3 | Local Plan Planning Strategy 2011-2028 Policy FA3 - Strategy for Hastings Town Centre Adopted 19/2/2014 |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Land Owned by the Foreshore Trust | Land owned by the Foreshore Trust |
| Low Pressure Pipeline SGN | Scotia Gas Networks Low Pressure Pipeline |
| Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA6 | Local Plan Planning Strategy 2011-2028 Policy FA6 - Strategic Policy for The Seafront Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy T3 | Local Plan Planning Strategy 2011-2028 Policy T3 - Sustainable Transport Adopted 19/2/2014 |
| Archaeological Notification Areas | Archaeological Notification Area |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| Flood Zone 3 Environment Agency | Environment Agency Flood Zone 3 |
| GCN District Licensing Scheme IRZ - RED | District Licensing Scheme - Great Crested Newts Red Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme Pond Buffer 50m | Not Available |
| GCN District Licensing Scheme Pond Buffer 250m | Not Available |
| Climate Change 1000 year | SFRA (Strategic Flood Risk Assessment) 2019 - 1 in 1000 year level with defences in place |
| Climate Change 200 year | SFRA (Strategic Flood Risk Assessment) 2019 - 1 in 200 year level with defences in place |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flood Zone 2 Environment Agency | Environment Agency Flood Zone 2 |
| Flood Zone 3a SFRA | Flood Zone 3a as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |
| Flood Zone 2 SFRA | Flood Zone 2 as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |

