HS/TL/23/00438
|
Proposed 5G telecommunications installation: Proposed 15m H3G street pole and additional equipment cabinets.
|
Pavement fronting Warrior Square Gardens, Warrior Square, St Leonards-on-sea
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
| Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy FA4 | Local Plan Planning Strategy 2011-2028 Policy FA4 - Strategy for Central St Leonards Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA6 | Local Plan Planning Strategy 2011-2028 Policy FA6 - Strategic Policy for The Seafront Adopted 19/2/2014 |
| Estate Agent Boards Control Zone | Consent Needed for Seafront Advertising Boards http://www.hastings.gov.uk/environment_planning/planning/info_advice/consent_seafront/ |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| Local Plan Development Management Plan Policy CQ1 | Local Plan Development Management Plan Policy CQ1 - Cultural Quarters Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |

