HS/FA/23/00871
|
Alterations and extension to existing building to create 20 apartments, together with associated access, landscaping and car parking
|
Gensing Manor, 19 Dane Road, St Leonards-on-sea, TN38 0QW
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Tree Preservation Order | Tree Preservation Order |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| GCN District Licensing Scheme IRZ - AMBER | District Licensing Scheme - Great Crested Newts Amber Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
| Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
| Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |

