HS/LB/76/00231
|
Demolition of Nos. 39 & 43B All Saints Street; 1, 2, 3 & 4 Strongs Passage; 2, 4 & 6 East Hill Passage; 1 & 2 Tassells Cottages and 20A Tackleway
|
All Saints Street/Tackleway Site, Hastings
- Details
- Comments (0)
- Constraints (0)
- Documents (1)
- Related Cases (1)
| Application Received Date | Not Available |
|---|---|
| Application Validated Date | Not Available |
| Expiry Date | Not Available |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Not Available |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 14 Apr 1976 |
| Decision Issued Date | Wed 14 Apr 1976 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 14 Apr 1976 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |

