HS/TP/96/00067
|
REDUCE CROWN OF ONE OAK BY 25% AND ONE HORSE CHESTNUT BY 30%
|
9 RAVINE CLOSE, HASTINGS
- Details
- Comments (0)
- Constraints (0)
- Documents (1)
- Related Cases (0)
| Application Received Date | Mon 12 Feb 1996 |
|---|---|
| Application Validated Date | Mon 12 Feb 1996 |
| Expiry Date | Mon 08 Apr 1996 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 08 Apr 1996 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 01 Apr 1996 |
| Decision Issued Date | Mon 01 Apr 1996 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 01 Apr 1996 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |

