| Reference | HS/FA/15/00795 |
|---|---|
| Alternative Reference | QU90100X, HI25000X |
| Application Received | Tue 15 Sep 2015 |
| Application Validated | Tue 01 Dec 2015 |
| Address | Queensway North, Queensway, St Leonards-on-sea |
| Proposal | Variation of condition 2 (approved plans) of planning permission HS/FA/12/00802 (Construction of an estate road and associated infrastructure and works (including drainage & utilities) to facilitate future development of site as a business park.) - minor material amendment to road alignment |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Thu 15 Sep 2016 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | S Batchelor |
| Ward | ASHDOWN Pre May 2018 |
| Applicant Name | Mr Clive Taylor |
| Applicant Address | Innovation Centtre, Highfield Drive, St Leonards On sea, East Sussex, TN38 9UH |
There are no contacts associated with this case.
| Application Received Date | Tue 15 Sep 2015 |
|---|---|
| Application Validated Date | Tue 01 Dec 2015 |
| Expiry Date | Tue 01 Mar 2016 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Wed 02 Dec 2015 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Wed 02 Dec 2015 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 11 Dec 2015 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 01 Mar 2016 |
| Agreed Expiry Date | Thu 15 Sep 2016 |
| Decision Made Date | Fri 15 Jul 2016 |
| Decision Issued Date | Thu 15 Sep 2016 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 15 Sep 2016 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| HSE Middle Zone | Health & Safety Executive Middle Consultation Zone |
| HSE Outer Zone | Health & Safety Executive Outer Consultation Zone |
| Local Plan Planning Strategy Policy EN3 | Local Plan Planning Strategy 2011-2028 Policy EN3 - Nature Conservation and Improvement of Biodiversity Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy EN4 | Local Plan Planning Strategy 2011-2028 Policy EN4 - Ancient Woodland Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy EN5 | Local Plan Planning Strategy 2011-2028 Policy EN5 - Local Nature Reserves (LNR) Adopted 19/2/2014 |
| Local Nature Reserve | Not Available |
| Ancient Woodland | Not Available |
| Site of Special Scientific Interest | Not Available |
| Local Wildlife Sites | Policy |
| Local Plan Planning Strategy Policy EN6 | Local Plan Planning Strategy 2011-2028 Policy EN6 - Local Wildlife Sites (LWS) Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy LRA6 | Local Plan Development Management Plan Policy LRA6 - Queensway North, Queensway Adopted 23/9/2015 |
| Tree Preservation Order | Tree Preservation Order |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy EN8 | Local Plan Planning Strategy 2011-2028 Policy EN8 - Open Spaces - Enhancement, Provision and Protection Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |
There are 10 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.