| Reference | HS/FA/16/00114 |
|---|---|
| Alternative Reference | RA75001 |
| Application Received | Tue 23 Feb 2016 |
| Application Validated | Tue 08 Mar 2016 |
| Address | 1 Ravine Close, Hastings, TN34 2BH |
| Proposal | Proposed additional storey to the bungalow together with single storey side garage |
| Status | Decided |
| Decision | Withdrawn by Applicant |
| Decision Issued Date | Tue 06 Sep 2016 |
| Appeal Decision | Not Available |
| Application Type | Householder |
|---|---|
| Decision | Withdrawn by Applicant |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | S Batchelor |
| Ward | BAIRD Pre May 2018 |
| Applicant Name | Mr & Mrs Tristan Todd |
| Agent Name | Mr Mark Boles |
| Agent Company Name | Meridian Surveyors |
| Agent Address | 3 Alexandra Parade, Park Avenue, Hastings, East Sussex, TN34 2PQ |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Tue 23 Feb 2016 |
|---|---|
| Application Validated Date | Tue 08 Mar 2016 |
| Expiry Date | Tue 03 May 2016 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Wed 09 Mar 2016 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Wed 09 Mar 2016 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 03 May 2016 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Tue 06 Sep 2016 |
| Decision Issued Date | Tue 06 Sep 2016 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Tue 06 Sep 2016 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
| Tree Preservation Order | Tree Preservation Order |
| Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.