Reference | HS/FA/16/01013 |
---|---|
Alternative Reference | GR60000X/02V |
Application Received | Wed 21 Dec 2016 |
Application Validated | Wed 25 Jan 2017 |
Address | Land at Church Street, Church Street, Hastings, TN35 5AQ |
Proposal | Development of site to provide 5 dwellings. |
Status | Decided |
Decision | Withdrawn by Applicant |
Decision Issued Date | Mon 27 Feb 2017 |
Appeal Decision | Not Available |
Application Type | Full Planning Permission |
---|---|
Decision | Withdrawn by Applicant |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | E Meppem |
Ward | TRESSELL Pre May 2018 |
Applicant Name | Forte Bailey LTD |
Agent Name | Mr Chris Anderson |
Agent Company Name | Chris Anderson Architects |
Agent Address | 4 Western Road, Southborough, TN4 0HG |
Agent Phone Number |
There are no contacts associated with this case.
Application Received Date | Wed 21 Dec 2016 |
---|---|
Application Validated Date | Wed 25 Jan 2017 |
Expiry Date | Wed 22 Mar 2017 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Mon 06 Feb 2017 |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Fri 10 Feb 2017 |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Fri 10 Feb 2017 |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Wed 22 Mar 2017 |
Agreed Expiry Date | Not Available |
Decision Made Date | Mon 27 Feb 2017 |
Decision Issued Date | Mon 27 Feb 2017 |
Permission Expiry Date | Not Available |
Decision Printed Date | Mon 27 Feb 2017 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |
Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
Local Plan Development Management Plan Policy CVO4 | Local Plan Development Management Plan Policy CVO4 - Church Street Adopted 23/9/2015 |
Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
There are 33 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.