| Reference | HS/EIA/19/00967 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Mon 09 Dec 2019 |
| Application Validated | Mon 09 Dec 2019 |
| Address | Plots 1/1 and 2/1, Queensway North, Queensway, St Leonards-on-sea |
| Proposal | Request for screening opinion under Town and Country Planning (Environmental Impact Assessment) Regulations 2017 - Proposed development of Plots 1/1 and 2/1 to provide 4,000 sqm of office space |
| Status | Decided |
| Decision | EIA Required |
| Decision Issued Date | Thu 12 Dec 2019 |
| Appeal Decision | Not Available |
| Application Type | EIA Screening and Scoping Opinions |
|---|---|
| Decision | EIA Required |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | E Evans |
| Ward | ASHDOWN 2018 |
| Applicant Name | Mr Andrew Smith |
| Applicant Address | Innovation Centre, Highfield Drive, St Leonards on Sea, TN38 9UH |
There are no contacts associated with this case.
| Application Received Date | Mon 09 Dec 2019 |
|---|---|
| Application Validated Date | Mon 09 Dec 2019 |
| Expiry Date | Mon 30 Dec 2019 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 30 Dec 2019 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Thu 12 Dec 2019 |
| Decision Issued Date | Thu 12 Dec 2019 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 12 Dec 2019 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Waste & Minerals Local Plan Area of Opportunity | Waste and Minerals Local Plan Area of Opportunity https://www.eastsussex.gov.uk/environment/planning/development/mineralsandwaste |
| Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy EN3 | Local Plan Planning Strategy 2011-2028 Policy EN3 - Nature Conservation and Improvement of Biodiversity Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Local Nature Reserve | Local Nature Reserve |
| Site of Special Scientific Interest | Site of Special Scientific Interest |
| Local Wildlife Sites | Local Wildlife Site |
| Local Plan Development Management Plan Policy LRA6 | Local Plan Development Management Plan Policy LRA6 - Queensway North, Queensway Adopted 23/9/2015 |
| Tree Preservation Order | Tree Preservation Order |
| Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
| Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.