| Reference | HS/FA/19/01024 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 20 Dec 2019 |
| Application Validated | Fri 20 Dec 2019 |
| Address | Garage Rear of 99, Battle Road, St Leonards-on-sea, TN37 7AB |
| Proposal | Conversion of existing garage to form studio apartment (retrospective) |
| Status | Decided |
| Decision | Withdrawn by Applicant |
| Decision Issued Date | Thu 23 Jan 2020 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | Withdrawn by Applicant |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | L Fletcher |
| Ward | WISHING TREE 2018 |
| Applicant Name | Mr Brotherhood |
| Agent Name | Mr John Waterhouse |
| Agent Company Name | Elevations Design Ltd |
| Agent Address | Junction House, 1 Sedlescombe Road South, St Leonards on Sea, East Sussex, TN38 0TA |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Fri 20 Dec 2019 |
|---|---|
| Application Validated Date | Fri 20 Dec 2019 |
| Expiry Date | Fri 14 Feb 2020 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Tue 07 Jan 2020 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 03 Jan 2020 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 14 Feb 2020 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Thu 23 Jan 2020 |
| Decision Issued Date | Thu 23 Jan 2020 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 23 Jan 2020 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.