| Reference | HS/FA/20/00211 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 06 Mar 2020 |
| Application Validated | Wed 01 Apr 2020 |
| Address | 4 Acorn Close, St Leonards-on-sea, TN37 7RH |
| Proposal | Proposed ground floor rear extension, floor plan redesign and all associated works at 4 Acorn Close |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Wed 03 Jun 2020 |
| Appeal Decision | Not Available |
| Application Type | Householder |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | L Fletcher |
| Ward | CONQUEST 2018 |
| Applicant Name | Ms Jacqui Rushton |
| Agent Name | Mr Alberto Ochoa |
| Agent Company Name | Resi |
| Agent Address | International House, Canterbury Crescent, Brixton, London, SW9 7QD |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Fri 06 Mar 2020 |
|---|---|
| Application Validated Date | Wed 01 Apr 2020 |
| Expiry Date | Wed 27 May 2020 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Mon 11 May 2020 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 27 May 2020 |
| Agreed Expiry Date | Fri 05 Jun 2020 |
| Decision Made Date | Wed 03 Jun 2020 |
| Decision Issued Date | Wed 03 Jun 2020 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 03 Jun 2020 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy LRA4 | Local Plan Development Management Plan Policy LRA4 - Old Roar House, Old Roar Road Adopted 23/9/2015 |
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.