Reference | HS/FA/20/00212 |
---|---|
Alternative Reference | Not Available |
Application Received | Mon 09 Mar 2020 |
Application Validated | Fri 17 Apr 2020 |
Address | 35 Springfield Road, St Leonards-on-sea, TN38 0TY |
Proposal | The demolition of the existing conservatory and the construction of a single storey extension to the rear of the property. |
Status | Decided |
Decision | GRANTED PERMISSION |
Decision Issued Date | Tue 07 Jul 2020 |
Appeal Decision | Not Available |
Application Type | Householder |
---|---|
Decision | GRANTED PERMISSION |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | Simon Richard |
Ward | GENSING 2018 |
Applicant Name | Mr Jonathan Harris |
Applicant Address | 35, Springfield Road, St Leonards-On-Sea, TN38 0TY |
There are no contacts associated with this case.
Application Received Date | Mon 09 Mar 2020 |
---|---|
Application Validated Date | Fri 17 Apr 2020 |
Expiry Date | Fri 12 Jun 2020 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Thu 30 Apr 2020 |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Fri 01 May 2020 |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Fri 12 Jun 2020 |
Agreed Expiry Date | Thu 23 Jul 2020 |
Decision Made Date | Tue 07 Jul 2020 |
Decision Issued Date | Tue 07 Jul 2020 |
Permission Expiry Date | Not Available |
Decision Printed Date | Tue 07 Jul 2020 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Intermediate Pressure Pipeline 50m Buffer SGN | Scotia Gas Network Intermediate Pressure Pipeline 50m Buffer |
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.