| Reference | HS/FA/20/00222 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 11 Mar 2020 |
| Application Validated | Tue 19 May 2020 |
| Address | Land west side of, Rock Lane, Hastings |
| Proposal | Erection of 29 dwellings with associated car parking, landscaping and modified access from Rock Lane. |
| Status | Decided |
| Decision | REFUSED PERMISSION |
| Decision Issued Date | Fri 27 Nov 2020 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | REFUSED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | T Zulu |
| Ward | ORE |
| Applicant Name | Mr Michael Lyons |
| Agent Name | Mr Oliver Woolf |
| Agent Company Name | Savills |
| Agent Address | Savills, 2 Charlotte Place, Southampton, SO14 0TB |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Wed 11 Mar 2020 |
|---|---|
| Application Validated Date | Tue 19 May 2020 |
| Expiry Date | Tue 18 Aug 2020 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Thu 21 May 2020 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Thu 21 May 2020 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 05 Jun 2020 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 18 Aug 2020 |
| Agreed Expiry Date | Fri 27 Nov 2020 |
| Decision Made Date | Fri 27 Nov 2020 |
| Decision Issued Date | Fri 27 Nov 2020 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Fri 27 Nov 2020 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
| Local Plan Development Management Plan Policy HN9 | Local Plan Development Management Plan Policy HN9 - Areas of Landscape Value Adopted 23/9/2015 |
| Outside the Borough | Includes land outside the borough boundary and within Rother District Council |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy EN7 | Local Plan Planning Strategy 2011-2028 Policy EN7 - Conservation and Enhancement of Landscape Adopted 19/2/2014 |
| Detailed River Network | Environment Agency Detailed River Network |
| High Weald AONB | High Weald Area of Outstanding Natural Beauty |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| Caravan Site | Land within exisitng Caravan Site |
| Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |
There are 81 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.