Reference | HS/FA/20/00228 |
---|---|
Alternative Reference | Not Available |
Application Received | Mon 16 Mar 2020 |
Application Validated | Wed 15 Apr 2020 |
Address | 416 Bexhill Road, St Leonards-on-sea, TN38 8AS |
Proposal | Install a driveway and drop existing kerb (part-retrospective) |
Status | Decided |
Decision | GRANTED PERMISSION |
Decision Issued Date | Thu 27 Aug 2020 |
Appeal Decision | Not Available |
Application Type | Householder |
---|---|
Decision | GRANTED PERMISSION |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | L Fletcher |
Ward | WEST ST LEONARDS 2018 |
Applicant Name | Mr Graham Redford |
Applicant Address | 416, Bexhill Road, St Leonards-On-Sea, TN38 8AS |
There are no contacts associated with this case.
Application Received Date | Mon 16 Mar 2020 |
---|---|
Application Validated Date | Wed 15 Apr 2020 |
Expiry Date | Wed 10 Jun 2020 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Tue 12 May 2020 |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Wed 03 Jun 2020 |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Wed 10 Jun 2020 |
Agreed Expiry Date | Fri 28 Aug 2020 |
Decision Made Date | Thu 27 Aug 2020 |
Decision Issued Date | Thu 27 Aug 2020 |
Permission Expiry Date | Not Available |
Decision Printed Date | Thu 27 Aug 2020 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Climate Change 1000 year | SFRA (Strategic Flood Risk Assessment) 2019 - 1 in 1000 year level with defences in place |
Climate Change 200 year | SFRA (Strategic Flood Risk Assessment) 2019 - 1 in 200 year level with defences in place |
Flood Zone 3a SFRA | Flood Zone 3a as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |
Flood Zone 3b SFRA | Flood Zone 3b as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |
Climate Change 35% | SFRA (Strategic Flood Risk Assessment) 2019 - Climate Change 35% undefended scenario |
Climate Change 105% | SFRA (Strategic Flood Risk Assessment) 2019 - Climate Change 105% undefended scenario |
Climate Change 45% | SFRA (Strategic Flood Risk Assessment) 2019 - Climate Change 45% undefended scenario |
Flood Zone 2 SFRA | Flood Zone 2 as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |
Flood Zone 3 Environment Agency | Environment Agency Flood Zone 3 |
Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
Flood Zone 2 Environment Agency | Environment Agency Flood Zone 2 |
Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Pevensey Cuckmere Water Levels Board | Pevensey and Cuckmere Water Levels Board Area |
Main River 20m Buffer | Environment Agency Main River 20m Buffer |
Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.