| Reference | HS/FA/20/00669 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Tue 22 Sep 2020 |
| Application Validated | Tue 05 Oct 2021 |
| Address | Tilekiln Playing Fields, Ingleside, St Leonards-on-sea |
| Proposal | Proposed Development of a 1,950 Capacity Football Stadium, Sports Hall and Gymnasium, 2no. 3G Artificial Pitches with Changing Facilities and Spectator Stand, Multi-Use Games Area with Associated Car and Coach Parking (amended description). |
| Status | Decided |
| Decision | REFUSED PERMISSION |
| Decision Issued Date | Thu 03 Aug 2023 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | REFUSED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Paul Howson |
| Ward | HOLLINGTON 2018 |
| Applicant Name | Hastings United Football Club |
| Agent Name | Mr Daniel Hughes |
| Agent Company Name | PWA Planning |
| Agent Address | 2 Lockside Office Park, Lockside Road, Preston, PR2 2YS |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Tue 22 Sep 2020 |
|---|---|
| Application Validated Date | Tue 05 Oct 2021 |
| Expiry Date | Tue 04 Jan 2022 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Wed 25 May 2022 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 11 Mar 2022 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 01 Apr 2022 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 01 Apr 2022 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 04 Jan 2022 |
| Agreed Expiry Date | Fri 29 Sep 2023 |
| Decision Made Date | Thu 03 Aug 2023 |
| Decision Issued Date | Thu 03 Aug 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 03 Aug 2023 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Public Rights of Way | Public Rights of Way (Indicative Only) |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Waste & Minerals Local Plan Schedule Suitable Ind Estates | Waste and Minerals Local Plan Schedule of Suitable Industrial Estates https://www.eastsussex.gov.uk/environment/planning/development/mineralsandwaste |
| Medium Pressure Pipeline 25m Buffer SGN | Scotia Gas Network Medium Pressure Pipeline 25m Buffer |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Local Plan Planning Strategy Policy CI2 | Local Plan Planning Strategy 2011-2028 Policy CI2 - Sports and Leisure Facilities Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |
| HSE Outer Zone | Health & Safety Executive Outer Consultation Zone |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| GCN District Licensing Scheme IRZ - RED | District Licensing Scheme - Great Crested Newts Red Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme IRZ - AMBER | District Licensing Scheme - Great Crested Newts Amber Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme Pond Buffer 250m | Not Available |
There are 115 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.