Reference | HS/OA/20/00673 |
---|---|
Alternative Reference | PP-09080031 |
Application Received | Tue 22 Sep 2020 |
Application Validated | Tue 22 Sep 2020 |
Address | The Pilot Field, Hastings United Football Club and Sports and Social Club, Elphinstone Road, Hastings, TN34 2AX |
Proposal | Outline planning permission (seeking approval for access), for the comprehensive redevelopment of the existing site to form 86 residential dwelling units, with associated access works, car parking and landscaping |
Status | Decided |
Decision | REFUSED PERMISSION |
Decision Issued Date | Thu 03 Aug 2023 |
Appeal Decision | Not Available |
Application Type | Outline Planning Permission |
---|---|
Decision | REFUSED PERMISSION |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | Paul Howson |
Ward | BAIRD 2018 |
Applicant Name | Hastings United Football Club Limited |
Agent Name | Mr Christopher Sampson MRTPI |
Agent Company Name | Kember Loudon Williams Ltd |
Agent Address | Ridgers Barn, Bunny Lane, Eridge, Nr. Tunbridge Wells, Kent, TN3 9HA |
Agent Phone Number |
There are no contacts associated with this case.
Application Received Date | Tue 22 Sep 2020 |
---|---|
Application Validated Date | Tue 22 Sep 2020 |
Expiry Date | Tue 22 Dec 2020 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Tue 24 May 2022 |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Fri 04 Feb 2022 |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Fri 30 Apr 2021 |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Tue 22 Dec 2020 |
Agreed Expiry Date | Fri 29 Sep 2023 |
Decision Made Date | Thu 03 Aug 2023 |
Decision Issued Date | Thu 03 Aug 2023 |
Permission Expiry Date | Not Available |
Decision Printed Date | Thu 03 Aug 2023 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Tree Preservation Order | Tree Preservation Order |
Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |
Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
Low Pressure Pipeline SGN | Scotia Gas Networks Low Pressure Pipeline |
Local Wildlife Sites | Local Wildlife Site |
Historic Landfill Site | Environment Agency Historic Landfill Site |
Detailed River Network | Environment Agency Detailed River Network |
Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
Local Plan Planning Strategy Policy CI2 | Local Plan Planning Strategy 2011-2028 Policy CI2 - Sports and Leisure Facilities Adopted 19/2/2014 |
Local Plan Planning Strategy Policy EN3 | Local Plan Planning Strategy 2011-2028 Policy EN3 - Nature Conservation and Improvement of Biodiversity Adopted 19/2/2014 |
Local Plan Planning Strategy Policy EN6 | Local Plan Planning Strategy 2011-2028 Policy EN6 - Local Wildlife Sites (LWS) Adopted 19/2/2014 |
GCN District Licensing Scheme IRZ - AMBER | District Licensing Scheme - Great Crested Newts Amber Impact Risk Zone https://naturespaceuk.com/ |
GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
GCN District Licensing Scheme Pond Buffer 250m | Not Available |
There are 81 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.