| Reference | HS/FA/20/00802 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Thu 29 Oct 2020 |
| Application Validated | Thu 12 Nov 2020 |
| Address | 1 Fletcher Avenue, St Leonards-on-sea, TN37 7QU |
| Proposal | Proposed first floor extension to form ensuite to existing bedroom. Proposed Eternit weatherboarding (grey/brown C03) to front elevation and right hand side elevation. |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Wed 20 Jan 2021 |
| Appeal Decision | Not Available |
| Application Type | Householder |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | L Fletcher |
| Ward | ASHDOWN 2018 |
| Applicant Name | Mr D Henham |
| Agent Name | Mr John Waterhouse |
| Agent Company Name | Elevations Design Ltd |
| Agent Address | Junction House, 1 Sedlescombe Road South, St Leonards on Sea, East Sussex, TN38 0TA |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Thu 29 Oct 2020 |
|---|---|
| Application Validated Date | Thu 12 Nov 2020 |
| Expiry Date | Thu 07 Jan 2021 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Thu 19 Nov 2020 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 07 Jan 2021 |
| Agreed Expiry Date | Thu 21 Jan 2021 |
| Decision Made Date | Wed 20 Jan 2021 |
| Decision Issued Date | Wed 20 Jan 2021 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 20 Jan 2021 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Medium Pressure Pipeline 25m Buffer SGN | Scotia Gas Network Medium Pressure Pipeline 25m Buffer |
| Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Tree Preservation Order | Tree Preservation Order |
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.