Reference | HS/FA/20/00894 |
---|---|
Alternative Reference | Not Available |
Application Received | Wed 25 Nov 2020 |
Application Validated | Wed 25 Nov 2020 |
Address | First Floor Flat, 44 Magdalen Road, St Leonards-on-sea, TN37 6EU |
Proposal | Replace existing UPVC windows in existing bay with new heritage UPVC sliding sash windows |
Status | Decided |
Decision | GRANTED PERMISSION |
Decision Issued Date | Mon 15 Feb 2021 |
Appeal Decision | Not Available |
Application Type | Householder |
---|---|
Decision | GRANTED PERMISSION |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | Simon Richard |
Ward | GENSING 2018 |
Applicant Name | Mr J Moore |
Applicant Address | 1 Edmund Road, Hastings, TN35 5JY |
There are no contacts associated with this case.
Application Received Date | Wed 25 Nov 2020 |
---|---|
Application Validated Date | Wed 25 Nov 2020 |
Expiry Date | Wed 20 Jan 2021 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Mon 18 Jan 2021 |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Not Available |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Fri 18 Dec 2020 |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Fri 18 Dec 2020 |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Wed 20 Jan 2021 |
Agreed Expiry Date | Fri 19 Feb 2021 |
Decision Made Date | Mon 15 Feb 2021 |
Decision Issued Date | Mon 15 Feb 2021 |
Permission Expiry Date | Not Available |
Decision Printed Date | Mon 15 Feb 2021 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
Local Plan Development Management Plan Policy HN4 | Local Plan Development Management Plan Policy HN4 - Development affecting Heritage Assets with Archaeological and Historic Interest or Potential Interest Adopted 23/9/2015 |
Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
Archaeological Notification Areas | Archaeological Notification Area |
Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.