Reference | HS/PA/21/00911 |
---|---|
Alternative Reference | Not Available |
Application Received | Tue 28 Sep 2021 |
Application Validated | Tue 28 Sep 2021 |
Address | 442 Old London Road,(Ground floor), Hastings, TN35 5BB |
Proposal | Proposed change of use of ground floor shop/cafe (Use Class E) to one bed flat (Use Class C3) |
Status | Decided |
Decision | Prior Approval Approved |
Decision Issued Date | Mon 15 Nov 2021 |
Appeal Decision | Not Available |
Application Type | PA Part 3 Class MA |
---|---|
Decision | Prior Approval Approved |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | M Botting |
Ward | ORE 2018 |
Applicant Name | Miss L Martin |
Agent Name | Mr Andrew Gerken |
Agent Company Name | Pump House Designs |
Agent Address | Pump House Yard, The Green, Sedlescombe, East Sussex, TN33 0QA |
Agent Phone Number |
There are no contacts associated with this case.
Application Received Date | Tue 28 Sep 2021 |
---|---|
Application Validated Date | Tue 28 Sep 2021 |
Expiry Date | Tue 23 Nov 2021 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Mon 04 Oct 2021 |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Not Available |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Fri 08 Oct 2021 |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Tue 23 Nov 2021 |
Agreed Expiry Date | Not Available |
Decision Made Date | Mon 15 Nov 2021 |
Decision Issued Date | Mon 15 Nov 2021 |
Permission Expiry Date | Not Available |
Decision Printed Date | Mon 15 Nov 2021 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |
Local Plan Development Management Plan Policy SA2 | Local Plan Development Management Plan Policy SA2 - Other Shopping Areas Adopted 23/9/2015 |
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.