| Reference | HS/FA/22/00005 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 05 Jan 2022 |
| Application Validated | Mon 17 Jan 2022 |
| Address | Miniature Golf and Crazy Golf Courses on the Stade, Marine Parade, Hastings, TN34 3AG |
| Proposal | The enclosure of the existing pirate golf course with a part 1 part 2 storey building |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Mon 06 Jun 2022 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | PLANNING COMMITTEE |
| Expected Decision Level | Not Available |
| Case Officer | S Wood |
| Ward | CASTLE 2018 |
| Applicant Name | Mr Chris Richards |
| Agent Name | Mr Neil Choudhury |
| Agent Company Name | NCA Neil Choudhury Architects |
| Agent Address | 170 North Street, Brighton, BN1 1EA |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Wed 05 Jan 2022 |
|---|---|
| Application Validated Date | Mon 17 Jan 2022 |
| Expiry Date | Mon 18 Apr 2022 |
| Actual Committee Date | Wed 01 Jun 2022 |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 08 Apr 2022 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 01 Apr 2022 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 01 Apr 2022 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 18 Apr 2022 |
| Agreed Expiry Date | Mon 06 Jun 2022 |
| Decision Made Date | Wed 01 Jun 2022 |
| Decision Issued Date | Mon 06 Jun 2022 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 06 Jun 2022 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA3 | Local Plan Planning Strategy 2011-2028 Policy FA3 - Strategy for Hastings Town Centre Adopted 19/2/2014 |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Land Owned by the Foreshore Trust | Land owned by the Foreshore Trust |
| Low Pressure Pipeline SGN | Scotia Gas Networks Low Pressure Pipeline |
| Local Plan Planning Strategy Policy FA5 | Local Plan Planning Strategy 2011-2028 Policy FA5 - Strategic Policy for Eastern Area Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA6 | Local Plan Planning Strategy 2011-2028 Policy FA6 - Strategic Policy for The Seafront Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy T3 | Local Plan Planning Strategy 2011-2028 Policy T3 - Sustainable Transport Adopted 19/2/2014 |
| Archaeological Notification Areas | Archaeological Notification Area |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| Flood Zone 3 Environment Agency | Environment Agency Flood Zone 3 |
| GCN District Licensing Scheme IRZ - RED | District Licensing Scheme - Great Crested Newts Red Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme Pond Buffer 50m | Not Available |
| GCN District Licensing Scheme Pond Buffer 250m | Not Available |
| Climate Change 1000 year | SFRA (Strategic Flood Risk Assessment) 2019 - 1 in 1000 year level with defences in place |
| Climate Change 200 year | SFRA (Strategic Flood Risk Assessment) 2019 - 1 in 200 year level with defences in place |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flood Zone 2 Environment Agency | Environment Agency Flood Zone 2 |
| Flood Zone 3a SFRA | Flood Zone 3a as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |
| Flood Zone 2 SFRA | Flood Zone 2 as identified in the 2019 Strategic Flood Risk Assessment (SFRA) |
There are 114 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.