Reference | HS/FA/22/00084 |
---|---|
Alternative Reference | Not Available |
Application Received | Wed 02 Feb 2022 |
Application Validated | Wed 02 Feb 2022 |
Address | 8 Anglesea Terrace, St Leonards-on-sea, TN38 0QS |
Proposal | Replacement of rear elevation timber sash windows and casements with aluminium double glazed sashes (amended description) |
Status | Decided |
Decision | GRANTED PERMISSION |
Decision Issued Date | Mon 03 Oct 2022 |
Appeal Decision | Not Available |
Application Type | Full Planning Permission |
---|---|
Decision | GRANTED PERMISSION |
Actual Decision Level | DELEGATED |
Expected Decision Level | Not Available |
Case Officer | L Fletcher |
Ward | GENSING 2018 |
Applicant Name | Christine Cole |
Agent Name | Mr Nicholas Reed |
Agent Company Name | Meridian Surveyors |
Agent Address | 16 Havelock Road, Hastings, East Sussex, TN34 1BP |
Agent Phone Number |
There are no contacts associated with this case.
Application Received Date | Wed 02 Feb 2022 |
---|---|
Application Validated Date | Wed 02 Feb 2022 |
Expiry Date | Wed 30 Mar 2022 |
Actual Committee Date | Not Available |
Latest Neighbour Consultation Date | Not Available |
Neighbour Consultation Expiry Date | Not Available |
Standard Consultation Date | Tue 05 Jul 2022 |
Standard Consultation Expiry Date | Not Available |
Last Advertised In Press Date | Fri 18 Feb 2022 |
Latest Advertisement Expiry Date | Not Available |
Last Site Notice Posted Date | Fri 18 Feb 2022 |
Latest Site Notice Expiry Date | Not Available |
Internal Target Date | Wed 30 Mar 2022 |
Agreed Expiry Date | Mon 03 Oct 2022 |
Decision Made Date | Mon 03 Oct 2022 |
Decision Issued Date | Mon 03 Oct 2022 |
Permission Expiry Date | Not Available |
Decision Printed Date | Mon 03 Oct 2022 |
Environmental Impact Assessment Received | Not Available |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
GCN District Licensing Scheme IRZ - AMBER | District Licensing Scheme - Great Crested Newts Amber Impact Risk Zone https://naturespaceuk.com/ |
Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
There are 21 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.