| Reference | HS/TL/22/00526 |
|---|---|
| Alternative Reference | PP-11346680 |
| Application Received | Fri 24 Jun 2022 |
| Application Validated | Fri 24 Jun 2022 |
| Address | Pavement Little Ridge Avenue, Hastings (Opposite 71-78 Oasthouse Close) |
| Proposal | Proposed 5G telecommunications installation: 17m street pole and 3 additional ancillary equipment cabinets and associated ancillary works |
| Status | Decided |
| Decision | Prior Approval Refused |
| Decision Issued Date | Thu 11 Aug 2022 |
| Appeal Decision | Not Available |
| Application Type | Telecom GDO development (dishes/boxes) |
|---|---|
| Decision | Prior Approval Refused |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Paul Howson |
| Ward | CONQUEST 2018 |
| Applicant Name | . |
| Agent Name | Ms Hannah Gibson |
| Agent Company Name | Dot Surveying |
| Agent Address | The Bonds, 2 Anderson Place, Edinburgh, EH6 5NP |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Fri 24 Jun 2022 |
|---|---|
| Application Validated Date | Fri 24 Jun 2022 |
| Expiry Date | Fri 19 Aug 2022 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 01 Jul 2022 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Tue 05 Jul 2022 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 19 Aug 2022 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Thu 11 Aug 2022 |
| Decision Issued Date | Thu 11 Aug 2022 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Thu 11 Aug 2022 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Historic Landfill Site 250m Buffer | Environment Agency Historic Landfill Site 250m Buffer |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| GCN District Licensing Scheme Pond Buffer 250m | Not Available |
| GCN District Licensing Scheme IRZ - RED | District Licensing Scheme - Great Crested Newts Red Impact Risk Zone https://naturespaceuk.com/ |
| Tree Preservation Order | Tree Preservation Order |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.