| Reference | HS/TL/23/00438 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Tue 13 Jun 2023 |
| Application Validated | Tue 13 Jun 2023 |
| Address | Pavement fronting Warrior Square Gardens, Warrior Square, St Leonards-on-sea |
| Proposal | Proposed 5G telecommunications installation: Proposed 15m H3G street pole and additional equipment cabinets. |
| Status | Decided |
| Decision | Prior Approval Refused |
| Decision Issued Date | Wed 26 Jul 2023 |
| Appeal Decision | Not Available |
| Application Type | Telecom GDO development (dishes/boxes) |
|---|---|
| Decision | Prior Approval Refused |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Alexis Stanyer |
| Ward | CENTRAL ST LEONARDS 2018 |
| Applicant Name | Mr Cameron Wilson |
| Agent Name | Mr Cameron Wilson |
| Agent Company Name | DOT Surveying |
| Agent Address | 2 Anderson Place, Edinburgh, EH6 5NP |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Tue 13 Jun 2023 |
|---|---|
| Application Validated Date | Tue 13 Jun 2023 |
| Expiry Date | Tue 08 Aug 2023 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 16 Jun 2023 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Wed 21 Jun 2023 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 08 Aug 2023 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 26 Jul 2023 |
| Decision Issued Date | Wed 26 Jul 2023 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 26 Jul 2023 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
| Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy FA4 | Local Plan Planning Strategy 2011-2028 Policy FA4 - Strategy for Central St Leonards Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA6 | Local Plan Planning Strategy 2011-2028 Policy FA6 - Strategic Policy for The Seafront Adopted 19/2/2014 |
| Estate Agent Boards Control Zone | Consent Needed for Seafront Advertising Boards http://www.hastings.gov.uk/environment_planning/planning/info_advice/consent_seafront/ |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| Local Plan Development Management Plan Policy CQ1 | Local Plan Development Management Plan Policy CQ1 - Cultural Quarters Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
There are 18 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.