| Reference | HS/FA/23/00871 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 08 Dec 2023 |
| Application Validated | Wed 17 Jan 2024 |
| Address | Gensing Manor, 19 Dane Road, St Leonards-on-sea, TN38 0QW |
| Proposal | Alterations and extension to existing building to create 20 apartments, together with associated access, landscaping and car parking |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Mon 03 Feb 2025 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Tom Bagshaw |
| Ward | GENSING 2018 |
| Applicant Name | Roost People Ltd |
| Agent Name | Mr Jonny Pickup |
| Agent Company Name | Town & Country Planning Solutions |
| Agent Address | Sandhills Farmhouse, Bodle Street Green, Hailsham, BN27 4QU |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Fri 08 Dec 2023 |
|---|---|
| Application Validated Date | Wed 17 Jan 2024 |
| Expiry Date | Wed 17 Apr 2024 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Wed 02 Oct 2024 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 11 Oct 2024 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 11 Oct 2024 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 17 Apr 2024 |
| Agreed Expiry Date | Fri 28 Feb 2025 |
| Decision Made Date | Fri 29 Nov 2024 |
| Decision Issued Date | Mon 03 Feb 2025 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 03 Feb 2025 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Tree Preservation Order | Tree Preservation Order |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| GCN District Licensing Scheme IRZ - AMBER | District Licensing Scheme - Great Crested Newts Amber Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
| Flooding Surface Water 1 in 30 | Potentially within an Area of Surface Water Flooding (1 in 30 yearly chance) Environment Agency |
| Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
There are 95 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.