| Reference | HS/FA/24/00710 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Mon 07 Oct 2024 |
| Application Validated | Wed 09 Oct 2024 |
| Address | 123-125 West Hill Road, St Leonards-on-sea |
| Proposal | Proposed residential development for 37 no. dwellings, including the creation of a new access onto West Hill Road, the construction of new walling to West Hill Road frontage, provision of landscaping, parking, earthworks and drainage |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Wed 01 Oct 2025 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | PLANNING COMMITTEE |
| Expected Decision Level | Not Available |
| Case Officer | Tom Bagshaw |
| Ward | MAZE HILL 2018 |
| Applicant Name | Mr Michael Keckes |
| Agent Name | Mrs Kate Holland |
| Agent Company Name | Invicta Planning |
| Agent Address | Chart House, 10 Western Road, Borough Green, TN15 8AG |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Mon 07 Oct 2024 |
|---|---|
| Application Validated Date | Wed 09 Oct 2024 |
| Expiry Date | Wed 08 Jan 2025 |
| Actual Committee Date | Wed 05 Feb 2025 |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 13 Dec 2024 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 20 Dec 2024 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 20 Dec 2024 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 08 Jan 2025 |
| Agreed Expiry Date | Wed 01 Oct 2025 |
| Decision Made Date | Wed 05 Feb 2025 |
| Decision Issued Date | Wed 01 Oct 2025 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 01 Oct 2025 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN4 | Local Plan Development Management Plan Policy HN4 - Development affecting Heritage Assets with Archaeological and Historic Interest or Potential Interest Adopted 23/9/2015 |
| Local Plan Planning Strategy Policy EN3 | Local Plan Planning Strategy 2011-2028 Policy EN3 - Nature Conservation and Improvement of Biodiversity Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy EN6 | Local Plan Planning Strategy 2011-2028 Policy EN6 - Local Wildlife Sites (LWS) Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA1 | Local Plan Planning Strategy 2011-2028 Policy FA1 - Strategic Policy for Western Area Adopted 19/2/2014 |
| Conservation Area Appraisal Consultation Draft | Conservation Area Appraisal Consultation Draft Hastings https://www.hastings.gov.uk/planning/policy/consultations/future_developments/hastings-ccaa/ St Leonards http://www.hastings.gov.uk/planning/policy/consultations/future_developments/ |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
| GCN District Licensing Scheme IRZ - GREEN | District Licensing Scheme - Great Crested Newts Green Impact Risk Zone https://naturespaceuk.com/ |
| Conservation Area 20M Buffer | Buffer of 20m Around Conservation Areas |
| Conservation Area 20M Buffer | Buffer of 20m Around Conservation Areas |
| Flooding Groundwater | Potentially within an Area of Groundwater flooding Environment Agency |
| Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
| Local Plan Development Management Plan Policy FB7 | Local Plan Development Management Plan Policy FB7 - 123-125 West Hill Road (Former Malmsbury House) Adopted 23/9/2015 |
| Local Wildlife Sites | Local Wildlife Site |
| Low Pressure Pipeline SGN | Scotia Gas Networks Low Pressure Pipeline |
| Neighbourhood Plan Area | Neighbourhood Plan Area https://www.hastings.gov.uk/planning/policy/west-stleonards-forum/ |
There are 132 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.