| Reference | HS/OA/25/00219 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Wed 16 Apr 2025 |
| Application Validated | Wed 16 Apr 2025 |
| Address | Open Space adjacent to Sandrock Park and North of St Helens Church including The Lodge, 309 The Ridge, Hastings |
| Proposal | Outline Permission for the erection of up to 65 dwellings (C3), public open space, sustainable drainage system (SuDS) and vehicular access. All matters reserved except for means of access. |
| Status | Decided |
| Decision | REFUSED PERMISSION |
| Decision Issued Date | Tue 25 Aug 2026 |
| Appeal Decision | Not Available |
| Application Type | Outline Planning Permission |
|---|---|
| Decision | REFUSED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Paul Howson |
| Ward | ST HELENS |
| Applicant Name | Gladman Developments Ltd |
| Agent Name | Gladman Developments Ltd |
| Agent Company Name | Gladman Developments Ltd |
| Agent Address | Gladman House, Alexandria Way, Congleton Business Park, Congleton, CW12 1LB |
| Agent Phone Number |
There are no contacts associated with this case.
| Application Received Date | Wed 16 Apr 2025 |
|---|---|
| Application Validated Date | Wed 16 Apr 2025 |
| Expiry Date | Wed 16 Jul 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Thu 29 May 2025 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 07 Aug 2026 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Fri 23 Jan 2026 |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 23 Jan 2026 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Wed 16 Jul 2025 |
| Agreed Expiry Date | Mon 31 Aug 2026 |
| Decision Made Date | Tue 25 Aug 2026 |
| Decision Issued Date | Tue 25 Aug 2026 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Tue 25 Aug 2026 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy EN1 | Local Plan Planning Strategy 2011-2028 Policy EN1 - Built and Historic Environment Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy EN3 | Local Plan Planning Strategy 2011-2028 Policy EN3 - Nature Conservation and Improvement of Biodiversity Adopted 19/2/2014 |
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| Local Plan Development Management Plan Policy SH1 | Local Plan Development Management Plan Policy SH1 - Land adjacent to Sandrock Park, The Ridge Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN4 | Local Plan Development Management Plan Policy HN4 - Development affecting Heritage Assets with Archaeological and Historic Interest or Potential Interest Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN8 | Local Plan Development Management Plan Policy HN8 - Biodiversity and Green Space Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy LP2 | Local Plan Development Management Plan Policy LP2 - Overall Approach to Site Allocations Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN3 | Local Plan Development Management Plan Policy HN3 - Demolition involving Heritage Assets Adopted 23/9/2015 |
| GCN District Licensing Scheme Pond Buffer 250m | Not Available |
| Tree Preservation Order | Tree Preservation Order |
| Archaeological Notification Areas | Archaeological Notification Area |
| GCN District Licensing Scheme Pond Buffer 50m | Not Available |
| Conservation Area 20M Buffer | Buffer of 20m Around Conservation Areas |
| Conservation Area 20M Buffer | Buffer of 20m Around Conservation Areas |
| GCN District Licensing Scheme IRZ - RED | District Licensing Scheme - Great Crested Newts Red Impact Risk Zone https://naturespaceuk.com/ |
| Local Nature Reserve | Local Nature Reserve |
| Local Plan Development Management Plan Policy HN1 | Local Plan Development Management Plan Policy HN1 - Development Affecting the Significance and Setting of Designated Heritage Assets (including Conservation Areas) Adopted 23/9/2015 |
| Local Plan Development Management Plan Policy HN2 | Local Plan Development Management Plan Policy HN2 - Changing Doors, Windows and Roofs in Conservation Areas Adopted 23/09/2015 |
| Land Owned Leased Licensed or held by Tenancy at Will by HBC | Land that HBC have an interest in: HBC owned as freeholder Land Leased to HBC Land Licensed to HBC Land Held by HBC under Tenancy at Will |
| Badger Sett Point | Not Available |
| Flooding Surface Water 1 in 100 | Potentially within an Area of Surface Water Flooding (1 in 100 yearly chance) Environment Agency |
| Flooding Surface Water 1 in 1000 | Potentially within an Area of Surface Water Flooding (1 in 1000 yearly chance) Environment Agency |
There are 133 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.