| Reference | HS/TP/25/00292 |
|---|---|
| Alternative Reference | Not Available |
| Application Received | Fri 09 May 2025 |
| Application Validated | Fri 09 May 2025 |
| Address | 2A Ridgewood Gardens, Hastings, TN34 2LZ |
| Proposal | 1x Oak - Reduce branches overhanging boundary fence line |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Wed 25 Jun 2025 |
| Appeal Decision | Not Available |
| Application Type | Tree Preservation Order - works related |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Philip Hindley |
| Ward | CONQUEST 2018 |
| Applicant Name | Mrs Lisa Stanley |
| Applicant Address | 23 The Woodlands, Hastings, TN34 2SF |
There are no contacts associated with this case.
| Application Received Date | Fri 09 May 2025 |
|---|---|
| Application Validated Date | Fri 09 May 2025 |
| Expiry Date | Fri 04 Jul 2025 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Fri 23 May 2025 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Fri 23 May 2025 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Fri 30 May 2025 |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Fri 04 Jul 2025 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 25 Jun 2025 |
| Decision Issued Date | Wed 25 Jun 2025 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 25 Jun 2025 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
| Name | Constraint Type |
|---|---|
| Local Plan Planning Strategy Policy FA2 | Local Plan Planning Strategy 2011-2028 Policy FA2 - Strategic Policy for Central Area Adopted 19/2/2014 |
| GCN District Licensing Scheme IRZ - RED | District Licensing Scheme - Great Crested Newts Red Impact Risk Zone https://naturespaceuk.com/ |
| GCN District Licensing Scheme Pond Buffer 250m | Not Available |
| Tree Preservation Order | Tree Preservation Order |
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.