| Reference | HS/TP/01/00066 |
|---|---|
| Alternative Reference | RI86000X, TPO113 |
| Application Received | Thu 08 Feb 2001 |
| Application Validated | Thu 08 Feb 2001 |
| Address | 4 Ridgewood Gardens, Hastings, TN34 2LZ |
| Proposal |
THIN CROWNS OF 1 NO BEECH AND 1 NO CHESTNUT BY 30% EACH AND PRUNE THE LOWEST BRANCHES UP TO 5 METRES AND 4 METRES RESPECTIVELY |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Wed 04 Apr 2001 |
| Appeal Decision | Not Available |
| Application Type | Tree Preservation Order - works related |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | Simon Algar |
| Ward | ST HELENS Pre May 2018 |
| Applicant Name | D Roberts |
| Applicant Address | 171 St Helens Road,, Hastings., TN34 2EH |
There are no contacts associated with this case.
| Application Received Date | Thu 08 Feb 2001 |
|---|---|
| Application Validated Date | Thu 08 Feb 2001 |
| Expiry Date | Thu 05 Apr 2001 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Wed 07 Mar 2001 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Wed 07 Mar 2001 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Thu 05 Apr 2001 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Wed 04 Apr 2001 |
| Decision Issued Date | Wed 04 Apr 2001 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Wed 04 Apr 2001 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
There is 1 document associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.