| Reference | HS/TP/93/00465 |
|---|---|
| Alternative Reference | TPO 40/RA75009 |
| Application Received | Mon 13 Sep 1993 |
| Application Validated | Tue 14 Sep 1993 |
| Address | 9 RAVINE CLOSE, HASTINGS. |
| Proposal | THIN CROWN BY 30% OF ONE OAK TREE AND ONE HORSE CHESTNUT AND RAISE CROWN OF ONE HORSE CHESTNUT TO 5 M. |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Mon 11 Oct 1993 |
| Appeal Decision | Not Available |
| Application Type | Tree Preservation Order - works related |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | Not Available |
| Ward | Not Available |
| Applicant Name | HIRST |
| Applicant Address | 9 Ravine Close,, Hastings,, East Sussex. |
THE BOROUGH ARBORICULTURIST
| Address |
|---|
| Application Received Date | Mon 13 Sep 1993 |
|---|---|
| Application Validated Date | Tue 14 Sep 1993 |
| Expiry Date | Tue 09 Nov 1993 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Tue 09 Nov 1993 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 11 Oct 1993 |
| Decision Issued Date | Mon 11 Oct 1993 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 11 Oct 1993 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
There is 1 document associated with this application.
There are 0 cases associated with this application.
There are 0 properties associated with this application.