| Reference | HS/TP/96/00067 |
|---|---|
| Alternative Reference | RA75009/TPO40 |
| Application Received | Mon 12 Feb 1996 |
| Application Validated | Mon 12 Feb 1996 |
| Address | 9 RAVINE CLOSE, HASTINGS |
| Proposal | REDUCE CROWN OF ONE OAK BY 25% AND ONE HORSE CHESTNUT BY 30% |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Mon 01 Apr 1996 |
| Appeal Decision | Not Available |
| Application Type | Tree Preservation Order - works related |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | Not Available |
| Expected Decision Level | Not Available |
| Case Officer | Not Available |
| Ward | Not Available |
| Applicant Name | BUTLER |
| Applicant Address | 9 Ravine Close,, Hastings,, East Sussex., TN34 2BH |
THE BOROUGH ARBORICULTURIST
| Address |
|---|
| Application Received Date | Mon 12 Feb 1996 |
|---|---|
| Application Validated Date | Mon 12 Feb 1996 |
| Expiry Date | Mon 08 Apr 1996 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Not Available |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Not Available |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 08 Apr 1996 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 01 Apr 1996 |
| Decision Issued Date | Mon 01 Apr 1996 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 01 Apr 1996 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
There is 1 document associated with this application.
There are 0 cases associated with this application.
There are 0 properties associated with this application.