| Reference | HS/FA/07/00791 |
|---|---|
| Alternative Reference | QU90100X |
| Application Received | Mon 17 Sep 2007 |
| Application Validated | Mon 17 Sep 2007 |
| Address | Queensway North, Queensway, St Leonards-on-sea, TN38 |
| Proposal | Excavation and restoration of trial pits to allow sampling of soils and collection of geotechnical and geochemical data. Re-profiling of the ground to enable access for drilling holes and excavating pits. All works part of preliminary site investigative works. |
| Status | Decided |
| Decision | GRANTED PERMISSION |
| Decision Issued Date | Mon 12 Nov 2007 |
| Appeal Decision | Not Available |
| Application Type | Full Planning Permission |
|---|---|
| Decision | GRANTED PERMISSION |
| Actual Decision Level | DELEGATED |
| Expected Decision Level | Not Available |
| Case Officer | C Sampson |
| Ward | ASHDOWN Pre May 2018 |
| Applicant Name | Mrs K Deligianni |
| Applicant Address | Queensbury House, 5th Floor, Havelock Road, Hastings, TN34 1BP |
There are no contacts associated with this case.
| Application Received Date | Mon 17 Sep 2007 |
|---|---|
| Application Validated Date | Mon 17 Sep 2007 |
| Expiry Date | Mon 12 Nov 2007 |
| Actual Committee Date | Not Available |
| Latest Neighbour Consultation Date | Tue 02 Oct 2007 |
| Neighbour Consultation Expiry Date | Not Available |
| Standard Consultation Date | Thu 27 Sep 2007 |
| Standard Consultation Expiry Date | Not Available |
| Last Advertised In Press Date | Not Available |
| Latest Advertisement Expiry Date | Not Available |
| Last Site Notice Posted Date | Not Available |
| Latest Site Notice Expiry Date | Not Available |
| Internal Target Date | Mon 12 Nov 2007 |
| Agreed Expiry Date | Not Available |
| Decision Made Date | Mon 12 Nov 2007 |
| Decision Issued Date | Mon 12 Nov 2007 |
| Permission Expiry Date | Not Available |
| Decision Printed Date | Mon 12 Nov 2007 |
| Environmental Impact Assessment Received | Not Available |
| Temporary Permission Expiry Date | Not Available |
There are 15 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.