TCA/17/00014
|
Pollard by 50% 1 x Willow
|
4 Anglesea Terrace, St Leonards-on-sea, TN38 0QS
| Reference: | TCA/17/00014 |
|---|---|
| Alternative Reference: | Not Available |
| Address: | 4 Anglesea Terrace, St Leonards-on-sea, TN38 0QS |
| Status: | Decided |
| Type: | Trees in Conservation Area |
| Decision: | TCA - Confirm works can proceed |
| Close Reason: | Not Available |
| Ward: | GENSING Pre May 2018 |
| Case Officer: | Not Available |
| Nature of Complaint: | Pollard by 50% 1 x Willow |
There are 2 documents associated with this enforcement.
There are 0 cases associated with this enforcement.
There is 1 property associated with this enforcement.

